0@1@153@Wings of Chaos@170@1@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1530|@6407@3@3@1530|1531|1532|@0@509@669
0@2@154@Wings of Magic@170@1@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1540|@6408@3@3@1540|1541|1542|@0@509@669
0@3@155@Wings of Life@170@1@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1550|@6409@3@3@1550|1551|1552|@0@509@669
0@4@156@Cloak of Death@170@1@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1560|@6406@3@3@1560|1561|1562|@0@509@669
0@5@157@Wings of Angel and Devil@170@1@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1570|@6411@3@3@1570|1571|1572|@0@509@669
0@6@158@Wings of Conqueror@170@1@@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1580|@6410@3@3@1580|1581|1582|@0@509@669
31@1@100@Box of Kundun@170@1@Box of Kundun +1 #1 (Unidade)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@7179@2@1@1000|@0@508@669
31@2@105@Box of Kundun@170@2@Box of Kundun +2 #1 (Unidade)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@7179@2@1@1050|@0@508@669
31@3@107@Box of Kundun@170@3@Box of Kundun +3 #1 (Unidade)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@7179@2@1@1070|@0@508@669
32@1@101@Seal of Ascension@170@12@Seal of Ascension 10% xp     #30 Days@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@6699@2@1@1010|@0@508@669
32@3@148@Seal of Wealth@170@15@Seal of Wealth +10% xp +10%drop #30 Days@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1480|@6700@2@1@1480|@0@508@669
33@1@103@Max AG Boost Aura@170@8@Max AG Boost Aura 30 day@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@6760@2@1@1030|@0@508@669
34@3@104@Master Seal of Ascension@170@12@Master Seal of Ascension 10% xp     #specific Master Level.  #30 Days@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@6749@2@1@1040|@0@508@669
35@5@145@Horn of Dinorant@170@10@Horn of Dinorant 3 day@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1450|@6659@2@1@1450|@0@508@669
36@1@151@Magic Backpack@170@5@+ 1 Inventory    #(Pode usar 1x)  #(Precisa Relogar)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1510|@7330@2@1@1510|@0@508@669
36@2@152@Vault Expansion Certificate@170@5@+1 Storage   #(+1 Bau)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1520|@7331@2@1@1520|@0@508@669
37@1@102@Scroll of Mana@170@5@Increase 300 Mana  #-Duration 30 Day@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@7245@2@1@1020|@0@508@669
37@2@159@Scroll of Defense@170@5@-Defense Boost +60       #-Duration 30 Day    #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1590|@7241@2@1@1590|@0@508@669
37@4@169@Scroll of Health@170@5@-HP Increase +200       #-Duration 30 Day@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1690|@7244@2@1@1690|@0@508@669
38@1@217@Blood Castle Ticket@170@3@Ticket for enter to Blood Castle Event (7 Days)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2170|@6703@2@1@2170|@0@508@669
38@2@218@Devil Square Ticket@170@3@Ticket for enter to Devil Square Event (7 Days)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2180|@6702@2@1@2180|@0@508@669
39@1@108@Small Cape of Lord@170@10@Small Cape of Lord #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@6274@2@3@1080|1081|1082|@0@508@669
39@2@147@Small Wing of Curse@170@10@Small Wing of Curse #@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1470|@6275@2@3@1470|1471|1472|@0@508@669
39@3@174@Small Wings of Elf@170@10@Small Wings of Elf@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1740|@6276@2@3@1740|1741|1742|@0@508@669
39@4@176@Small Wings of Heaven@170@10@Small Wings of Heaven@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1760|@6277@2@3@1760|1761|1762|@0@508@669
39@5@177@Small Wings of Satan@170@10@Small Wings of Satan@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1770|@6278@2@3@1770|1771|1772|@0@508@669
39@6@178@Small Cloak of Warrior@170@10@Small Cloak of Warrior@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1780|@6279@2@3@1780|1781|1782|@0@508@669
41@1@106@Talisman of Chaos Assembly@170@1000@is a valuable item in Mu Online that prevents equipment destruction in case of Chaos Machine failure@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1060|@7264@3@1@1060|@0@509@669
42@1@120@Magic Backpack@170@500@+ 1 Inventory    #(Pode usar 1x)  #(Precisa Relogar)@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1200|@7330@3@1@1200|@0@509@669
42@4@116@Master Skill Reset@170@200@Master Skill Reset@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1160|@7282@3@1@1160|@0@509@669
43@1@142@Devil Square Ticket@170@250@Ticket for enter to Devil Square Event (7 Days) ou 10 times@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1420|@6702@3@1@1420|@0@509@669
43@2@143@Blood Castle Ticket@170@250@Ticket for enter to Blood Castle Event (7 Days) ou 10 times@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1430|@6703@3@1@1430|@0@509@669
45@1@144@Horn of Dinorant@170@300@Horn of Dinorant 3 day@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1440|@6659@3@1@1440|@0@509@669
46@3@223@Red Wing Helm@170@100@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2230|@3624@3@1@2230|@0@509@669
46@4@224@Ancient Armor@170@150@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2240|@4137@3@1@2240|@0@509@669
46@5@225@Demonic Armor@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2250|@4138@3@1@2250|@0@509@669
46@7@336@Ancient Pants@170@150@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3360|@4649@3@1@3360|@0@509@669
46@8@337@Demonic Pants@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@3370|@4650@3@1@3370|@0@509@669
47@1@200@Sacred Helm@170@120@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2000|@3643@3@1@2000|@0@509@669
47@2@201@Storm Hard Helm@170@150@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2010|@3644@3@1@2010|@0@509@669
47@3@202@Sacred Armor@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2020|@4155@3@1@2020|@0@509@669
47@4@203@Storm Hard Armor@170@250@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2030|@4156@3@1@2030|@0@509@669
47@5@204@Sacred Pants@170@170@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2040|@4667@3@1@2040|@0@509@669
47@6@205@Storm Hard Pants@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2050|@4668@3@1@2050|@0@509@669
47@7@215@Sacred Boots@170@130@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2150|@5691@3@1@2150|@0@509@669
47@8@220@Storm Hard Boots@170@170@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2200|@5692@3@1@2200|@0@509@669
48@1@160@Wings of Elf@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1600|@6144@3@1@1600|@0@509@669
48@2@161@Wings of Heaven@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@1610|@6145@3@1@1610|@0@509@669
48@3@258@Wings of Satan@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2580|@6146@3@1@2580|@0@509@669
48@4@259@Wings of Spirits@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2590|@6147@3@1@2590|@0@509@669
48@5@260@Wings of Soul@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2600|@6148@3@1@2600|@0@509@669
48@6@261@Wings of Dragon@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2610|@6149@3@1@2610|@0@509@669
48@7@262@Wings of Darkness@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2620|@6150@3@1@2620|@0@509@669
48@8@263@Wing of Curse@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2630|@6185@3@1@2630|@0@509@669
48@9@264@Wind of Despair@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2640|@6186@3@1@2640|@0@509@669
48@10@265@Cloak of Warrior@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2650|@6193@3@1@2650|@0@509@669
48@11@266@Cape of Lord@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2660|@6686@3@1@2660|@0@509@669
49@1@267@Elemental Mace@170@300@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2670|@1031@3@1@2670|@0@509@669
49@2@268@Holly Storm Claws@170@400@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2680|@33@3@1@2680|@0@509@669
49@3@269@Sacred Glove@170@300@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2690|@32@3@1@2690|@0@509@669
49@4@270@Rune Blade@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2700|@31@3@1@2700|@0@509@669
49@5@271@Dark Reign Blade@170@700@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2710|@21@3@1@2710|@0@509@669
49@6@272@Knight Blade@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2720|@20@3@1@2720|@0@509@669
49@7@273@Sword of Destruction@170@300@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2730|@16@3@1@2730|@0@509@669
49@8@274@Great Lord Scepter@170@700@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2740|@1036@3@1@2740|@0@509@669
49@9@275@Lord Scepter@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2750|@1035@3@1@2750|@0@509@669
49@10@276@Dragon Spear@170@1000@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2760|@1546@3@1@2760|@0@509@669
49@11@277@Bill of Balrog@170@1000@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2770|@1545@3@1@2770|@0@509@669
49@12@278@Brova@170@2000@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2780|@1547@3@1@2780|@0@509@669
49@13@279@Celestial Bow@170@700@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2790|@2065@3@1@2790|@0@509@669
49@14@280@Arrow Viper Bow@170@1000@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2800|@2068@3@1@2800|@0@509@669
49@15@281@Great Reign Crossbow@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2810|@2067@3@1@2810|@0@509@669
49@16@282@Book of Samut@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2820|@2581@3@1@2820|@0@509@669
49@17@283@Book of Neil@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2830|@2582@3@1@2830|@0@509@669
49@18@284@Mystery Stick@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2840|@2574@3@1@2840|@0@509@669
49@19@285@Ancient Stick@170@300@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2850|@2577@3@1@2850|@0@509@669
49@20@286@Demonic Stick@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2860|@2578@3@1@2860|@0@509@669
49@21@287@Storm Blitz Stick@170@1000@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2870|@2579@3@1@2870|@0@509@669
49@22@288@Staff of Kundun@170@500@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2880|@2571@3@1@2880|@0@509@669
49@23@289@Platina Staff@170@700@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2890|@2573@3@1@2890|@0@509@669
49@24@290@Dragon Soul Staff@170@300@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2900|@2569@3@1@2900|@0@509@669
49@25@291@Staff of Resurrection@170@200@ITENS + 9 + LUCK + 2 ADD EXE@@182@185@0@0@177@1@W Coin (P)@W Coin (P)@181@200@0@2910|@2566@3@1@2910|@0@509@669
61@1@109@Max AG Boost Aura@170@500@Max AG Boost Aura 30 day@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1090|@6760@5@1@1090|@1@0@669
62@5@141@Horn of Dinorant@170@300@Elixir of Agility@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1410|@6659@5@1@1410|@1@0@669
63@1@122@Blood Castle Ticket@170@500@Ticket for enter to Blood Castle Event (1x)     #7 Day ou 10 convite@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1220|@6703@5@1@1220|@1@0@669
63@2@123@Devil Square Ticket@170@500@Ticket for enter to Devil Square Event (1x)     #7 Day ou 10 convite@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1230|@6702@5@1@1230|@1@0@669
63@3@125@Kalima Ticket@170@500@Ticket for enter to Kalima Map. (1x)    #7 Day ou 10 convite@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1250|@6704@5@1@1250|@1@0@669
63@4@168@Illusion Temple Ticket@170@500@Ticket for enter to Illusion Temple Event (1x)    #7 Day ou 10 convite@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1680|@6717@5@1@1680|@1@0@669
64@1@112@Seal of Ascension@170@500@Seal of Ascension +10% exp.@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1120|@6699@5@3@1120|1121|1122|@1@0@669
66@1@134@Package Box DL@170@50@Bundle Includes: #* Pet Panda (30 Days) #* Seal of Healing (30 Days) #* Small Cape of Lord (30 Days) #* Seal of Ascension (30 Days)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|1030|1450|1090|@7302@2@1@@0@508@669
66@2@135@Package Box SUM@170@50@Bundle Includes: #* Pet Panda (30 Days) #* Seal of Healing (30 Days) #* Seal of Ascension (30 Days) #* Small Wing of Curse (30 Days)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|1030|1090|1320|@7302@2@1@@0@508@669
66@3@136@Package Box ELF@170@50@Bundle Includes: #* Pet Panda (30 Days) #* Seal of Healing (30 Days) #* Seal of Ascension (30 Days) #* Small Wings of Elf (30 Days)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|1030|1090|1310|@7302@2@1@@0@508@669
67@1@189@Silver Key@170@400@For open Silver Box@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1890|@7280@5@1@1890|@1@0@669
67@2@191@Gold Key@170@500@For open Gold Box@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1910|@7281@5@1@1910|@1@0@669
